<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AES</title>
	<atom:link href="http://www.aes.bm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aes.bm</link>
	<description>AES</description>
	<lastBuildDate>Mon, 20 Feb 2012 02:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New energy policy aims to reduce Island’s greenhouse gas emissions</title>
		<link>http://www.aes.bm/latest-news/new-energy-policy-aims-to-reduce-island%e2%80%99s-greenhouse-gas-emissions/</link>
		<comments>http://www.aes.bm/latest-news/new-energy-policy-aims-to-reduce-island%e2%80%99s-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.aes.bm/?p=921</guid>
		<description><![CDATA[Bermuda’s nine-year plan for a new energy policy was yesterday unveiled, as Government released the White Paper on Energy. Drafting of the long-anticipated policy document began with the creation of the Department of Energy in April 2008. Environment, Planning and Infrastructure Minister Walter Roban warned that implementing its policies “will be extremely demanding, and will [...]]]></description>
			<content:encoded><![CDATA[<p>Bermuda’s nine-year plan for a new energy policy was yesterday unveiled, as Government released the White Paper on Energy.</p>
<p>Drafting of the long-anticipated policy document began with the creation of the Department of Energy in April 2008.</p>
<p>Environment, Planning and Infrastructure Minister Walter Roban warned that implementing its policies “will be extremely demanding, and will require nothing short of a national energy transition”.</p>
<p>The White Paper, he added, is “an excellent example to other small-island jurisdictions”, and the first of its kind among the British dependent territories.</p>
<p>“We are pretty much ahead of the game,” he said.</p>
<p>In an announcement attended by the Energy Department’s team, Mr Roban added: “It is noteworthy that this paper was produced in-house, without the use of foreign consultants, by a completely local staff.”</p>
<p>At its core, the document is to guide the Island into a more sustainable energy policy.</p>
<p>The Minister said it outlines the path to “an alternate future not bound by fossil fuels, but one where we conserve energy, use energy more efficiently, and harness indigenous renewable energy resources”.</p>
<p><a class="small_button red" href="http://www.royalgazette.com/article/20110716/NEWS01/707169999" target="_blank">Read Full Story Here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aes.bm/latest-news/new-energy-policy-aims-to-reduce-island%e2%80%99s-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES and Butterfield offer solar panel financing deal</title>
		<link>http://www.aes.bm/latest-news/aes-and-butterfield-offer-solar-panel-financing-deal/</link>
		<comments>http://www.aes.bm/latest-news/aes-and-butterfield-offer-solar-panel-financing-deal/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.aes.bm/?p=918</guid>
		<description><![CDATA[Alternative Energy Systems (AES) has teamed up with Butterfield Bank to offer the Island’s first financing deal for customers looking to install a SunPower photovoltaic (PV) solar energy system at their homes or businesses. For Butterfield mortgage customers, the loan will be added to the mortgage payment and amortised out with their current mortgage, up [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative Energy Systems (AES) has teamed up with Butterfield Bank to offer the Island’s first financing deal for customers looking to install a SunPower photovoltaic (PV) solar energy system at their homes or businesses.</p>
<p>For Butterfield mortgage customers, the loan will be added to the mortgage payment and amortised out with their current mortgage, up to a maximum of 25 years. The rate of the loan will match the rate of the mortgage. For non-Butterfield mortgage and commercial customers, a loan can be arranged through the bank’s lending department. The average cost for a five-kilowatt solar energy system will be approximately $40,000.</p>
<p>Customers interested in taking out a loan for a PV solar energy system can contact Tim Madeiros, CEO of AES, to schedule a site assessment. Following the site assessment, AES will develop a proposal with complete financial and engineering analysis, including the government rebate of up to $5,000, and submit it to the client, along with a Butterfield solar panel financing application. The customer then submits the completed application to the bank for review. Following the bank’s approval of the loan, AES will move forward with the project and the funds will be released to AES.</p>
<p><a class="small_button red" href="http://www.royalgazette.com/article/20110708/BUSINESS/707089936" target="_blank">Read Full Story Here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aes.bm/latest-news/aes-and-butterfield-offer-solar-panel-financing-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES sees 38% growth in Q1 and hits 150kW</title>
		<link>http://www.aes.bm/latest-news/aes-sees-38-growth-in-q1-and-hits-150kw/</link>
		<comments>http://www.aes.bm/latest-news/aes-sees-38-growth-in-q1-and-hits-150kw/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.aes.bm/?p=915</guid>
		<description><![CDATA[Alternative Energy Systems (Bermuda) Ltd (AES) has announced the installation of a record 150 kilowatts of solar power systems in homes and businesses throughout Bermuda, just seven months after reaching the 50 kilowatts milestone. The company saw a 38 percent growth in the first quarter of 2011 over the same period over last year, indicating [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative Energy Systems (Bermuda) Ltd (AES) has announced the installation of a record 150 kilowatts of solar power systems in homes and businesses throughout Bermuda, just seven months after reaching the 50 kilowatts milestone.</p>
<p>The company saw a 38 percent growth in the first quarter of 2011 over the same period over last year, indicating that alternative energy is gaining popularity on the Island.</p>
<p>Tim Madeiros, founder and CEO of AES, put the growth down to in part his company’s innovative approach to finding solar energy solutions to meet the customer’s needs.</p>
<p>“I am thrilled that Bermudians are embracing solar technology,” he said. “I believe AES’ continued success is driven by the expertise, customer service and quality products that we deliver.”</p>
<p>As a pioneer in the industry, AES has achieved many “firsts” in solar technology in Bermuda. Just last month, the company completed the first commercial installation of a photovoltaic (PV) solar energy system for Lindo’s Market in Devonshire.</p>
<p><a class="small_button red" title="" href="http://www.royalgazette.com/article/20110617/BUSINESS/706179963" target="_blank">Read Full Story Here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aes.bm/latest-news/aes-sees-38-growth-in-q1-and-hits-150kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power burns bright for Lindos</title>
		<link>http://www.aes.bm/latest-news/solar-power-burns-bright-for-lindos/</link>
		<comments>http://www.aes.bm/latest-news/solar-power-burns-bright-for-lindos/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.aes.bm/?p=910</guid>
		<description><![CDATA[Environment Minister Walter Roban has given the thumbs up to Lindos &#8211; after it installed solar panels for its energy needs. The Minister visited the Devonshire store where he is pictured with Alternative Energy Systems Bermuda Limited (AES) CEO Tim Madeiros who installed the panels.]]></description>
			<content:encoded><![CDATA[<p>Environment Minister Walter Roban has given the thumbs up to Lindos &#8211; after it installed solar panels for its energy needs.</p>
<p>The Minister visited the Devonshire store where he is pictured with Alternative Energy Systems Bermuda Limited (AES) CEO Tim Madeiros who installed the panels.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aes.bm/latest-news/solar-power-burns-bright-for-lindos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES completes Bermuda&#8217;s first commercial solar energy system</title>
		<link>http://www.aes.bm/latest-news/aes-completes-bermudas-first-commercial-solar-energy-system/</link>
		<comments>http://www.aes.bm/latest-news/aes-completes-bermudas-first-commercial-solar-energy-system/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.aes.bm/?p=833</guid>
		<description><![CDATA[THURSDAY, MAY 19: Local company Alternative Energy Systems (Bermuda) Ltd. (AES) today announces it has completed Bermuda’s first commercial installation of a photovoltaic (PV) solar energy system for Lindo’s Market in Devonshire. This system will produce approximately 11,340 kilowatts of energy per month, enough to handle between 40 and 60 per cent of Lindo’s load [...]]]></description>
			<content:encoded><![CDATA[<p>THURSDAY, MAY 19: Local company Alternative Energy Systems (Bermuda) Ltd. (AES) today announces it has completed Bermuda’s first commercial installation of a photovoltaic (PV) solar energy system for Lindo’s Market in Devonshire. This system will produce approximately 11,340 kilowatts of energy per month, enough to handle between 40 and 60 per cent of Lindo’s load requirements at any given time.</p>
<p>“It’s extremely gratifying to bring solar energy to Bermuda’s commercial market,” said AES founder and CEO, Tim Madeiros. “I commend Lindo’s Group of Companies for continuing to be an environmental leader in our community and I am grateful to the Bermuda Government for their support in raising awareness of solar energy in Bermuda.”</p>
<p>In one year, Lindo’s solar energy system will produce more than 136,000 kilowatts of power, which equals a 211,000-pound reduction in dangerous CO2 emissions. This reduction in CO2 is equivalent to planting 2,300 trees or not driving 209,000 miles in a standard car.</p>
<p>As with most buildings in Bermuda, it was important for Lindo’s to have easy access to their roof surface once the 300 solar panels were installed. Thus, AES designed the solar array so they can tilt up, in separate four-panel sections, without interrupting the supply of solar power. The panels in the forward tilt position allow uninhibited access to the roof for easy inspection and painting. This is an exclusive feature provided by AES.</p>
<p><a class="small_button red" title="" href="http://bermudasun.bm/main.asp?Search=1&amp;ArticleID=52146&amp;SectionID=72&amp;SubSectionID=1017&amp;S=1" target="_blank">Read Full Story Here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aes.bm/latest-news/aes-completes-bermudas-first-commercial-solar-energy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindo’s goes solar</title>
		<link>http://www.aes.bm/latest-news/lindo%e2%80%99s-goes-solar/</link>
		<comments>http://www.aes.bm/latest-news/lindo%e2%80%99s-goes-solar/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.aes.bm/?p=830</guid>
		<description><![CDATA[Alternative Energy Systems (Bermuda) Ltd (AES) has announced the completion of Bermuda’s first commercial installation of a photovoltaic (PV) solar energy system for Lindo’s Market in Devonshire. This 300 solar panel system will produce approximately 11,340 kilowatts of energy per month, enough to handle between 40 and 60 percent of Lindo’s load requirements at any [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative Energy Systems (Bermuda) Ltd (AES) has announced the completion of Bermuda’s first commercial installation of a photovoltaic (PV) solar energy system for Lindo’s Market in Devonshire.</p>
<p>This 300 solar panel system will produce approximately 11,340 kilowatts of energy per month, enough to handle between 40 and 60 percent of Lindo’s load requirements at any given time.</p>
<p>“It’s extremely gratifying to bring solar energy to Bermuda’s commercial market,” said AES founder and CEO, Tim Madeiros. “I commend Lindo’s Group of Companies for continuing to be an environmental leader in our community and I am grateful to the Bermuda Government for their support in raising awareness of solar energy in Bermuda.”</p>
<p>In one year, Lindo’s solar energy system will produce more than 136,000 kilowatts of power, which equals a 211,000-pound reduction in dangerous CO2 emissions. This reduction in CO2 is equivalent to planting 2,300 trees or not driving 209,000 miles in a standard car.</p>
<p>The solar panels have been designed to tilt up in four-panel sections to allow the roof to be cleaned or painted and without interrupting the energy supply &#8211; an exclusive feature provided by AES.</p>
<p>“We worked diligently with our solar panel vendor, SunPower, to provide a customised solution for this project,” said Mr Madeiros, “We chose SunPower panels because of their patented technology that provides up to 50 per cent more power than conventional panels, thus maximising energy output.”</p>
<p><a class="small_button red" title="" href="http://www.royalgazette.com/article/20110520/BUSINESS03/705209888" target="_blank">Read Full Story Here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aes.bm/latest-news/lindo%e2%80%99s-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels built into roof structure first for island</title>
		<link>http://www.aes.bm/latest-news/solar-panels-built-into-roof-structure-first-for-island/</link>
		<comments>http://www.aes.bm/latest-news/solar-panels-built-into-roof-structure-first-for-island/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.aes.bm/?p=828</guid>
		<description><![CDATA[In the January 2011 issue of Bermudian Business magazine, Alternative Energy Systems (AES) was named as the ‘one to Watch’ for innovation and forward thinking in the solar energy market. It is now only April, but AES has given Bermuda something to look at. When Stewart Minors and his wife, Minister of Business Development and [...]]]></description>
			<content:encoded><![CDATA[<p>In the January 2011 issue of Bermudian Business magazine, Alternative Energy Systems (AES) was named as the ‘one to Watch’ for innovation and forward thinking in the solar energy market. It is now only April, but AES has given Bermuda something to look at.</p>
<p>When Stewart Minors and his wife, Minister of Business Development and Tourism Patrice K. Minors, decided to renovate their home, it presented the perfect opportunity to integrate some of the newest green technologies.</p>
<p>Since the renovation included adding a second storey to the house, a new roof would have to be constructed, making it a convenient time to incorporate solar energy into the home.</p>
<p>In the early planning stages, my company, Alternative Energy Systems, was enlisted to design, engineer and implement a renewable energy system with photovoltaic (PV) solar panels on the roof.</p>
<p>We enthusiastically took on the job and set about drafting new ideas for adapting solar panels to Bermuda’s unique architecture. The end result: AES has completed Bermuda’s first-ever installation in which the solar panels are actually built into the roof structure.</p>
<p>Traditionally, solar panels are installed to sit a few inches above and parallel to the roof surface to catch the sun’s rays.</p>
<p><a class="small_button red" title="" href="http://bermudasun.bm/main.asp?Search=1&amp;ArticleID=51628&amp;SectionID=60&amp;SubSectionID=1012&amp;S=1" target="_blank">Read Full Story Here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aes.bm/latest-news/solar-panels-built-into-roof-structure-first-for-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

